| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| AMOXY-COL WSP 100gm | AMPROLIUM 250 WSP 100gm | TOPFEEDS GROWER MASH 25kg | AVAILABLE | DD FORCE | ATRAFORCE 500g | COXSTOP 100g | AMINOFORCE 1L | HERBICIDE | |
| Rating | |||||||
| Price | ₦7,700.00 | ₦7,000.00 | Price range: ₦15,400.00 through ₦21,800.00 | Price range: ₦4,500.00 through ₦13,750.00 | Price range: ₦4,500.00 through ₦9,000.00 | ₦4,300.00 | ₦6,300.00 |
| Availability | Out of stock | Out of stock | In stock | In stock | In stock | In stock | In stock |
| SKU | TFC101281 | TFC101479 | TFC301078 | TFC501088 | TFC501081 | TFC101826 | TFC501082 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 0.127 kg | 0.127 kg | 25 kg | N/A | 0.535 kg | 0.127 kg | 1.200 kg |
| Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart |
Hotline: +234907 534 1647






